
5I-8005 34390-40200 CAT Engine Oil Pressure Sensor Switch Caterpillar 320B 320D 311C 312B 315C Excavator Parts
1. 146-7246 [1] HARNESS AS-CHASSIS
2. 111-4837 [17] CLIP
3. 8T-4137 M [47] BOLT (M10X1.5X20-MM)
4. 8T-4121 [88] WASHER-HARD (11X21X2.5-MM THK)
5. 3S-2093 [10] STRAP-CABLE
6. 9M-8406 [4] CLIP (LOOP)
7. 8T-4133 M [6] NUT (M10X1.5-THD)
8. 8T-4191 M [27] BOLT (M10X1.5X16-MM)
9. 116-0230 [1] BRACKET AS
10. 152-1222 [2] BRACKET AS
11. 111-4838 [3] CLIP
12. 111-4839 [3] STRAP
13. 6V-3265 [2] CLIP
14. 111-4836 [37] CLIP
15. 146-7245 [1] HARNESS AS-BOX
16. 7Y-3196 [3] GROMMET
17. 7G-1060 [1] STRAP AS-GROUND
18. 4I-5426 [1] GROMMET
19. 093-2063 [1] GROMMET
20. 4I-5399 [2] GROMMET
21. 132-1804 [1] CABLE AS
(FROM NEG POST OF REAR BAT. TO SISC SW)
1S-7252 [1] TERMINAL-CABLE (00-GA, 3/8-IN SCREW)
7N-5274 [1] COVER AS-TERMINAL (BLACK)
9G-8909 [1] COVER-TERMINAL (BLACK)
3S-6050 [1] TERMINAL AS-BATTERY (NEGATIVE)
1M-6119 [1] BOLT (5/16-18X1.375-IN)
1M-6120 [1] NUT (5/16-18-THD)
22. 3T-5760 [2] BATTERY GP (12-VOLT, 750-CCA)
23. 6W-6005 [1] HOLD-DOWN-BATTERY
24. 5I-8270 [1] COVER-BATTERY
25. 116-0080 [1] CABLE AS (JUMPER)
(FROM POS POST OF REAR BAT. TO NEG POST OF FRONT BAT.)
7N-5274 [1] COVER AS-TERMINAL (BLACK)
8N-1725 [1] COVER AS-TERMINAL (RED)
3S-6050 [1] TERMINAL AS-BATTERY (NEGATIVE)
1M-6119 [1] BOLT (5/16-18X1.375-IN)
1M-6120 [1] NUT (5/16-18-THD)
3S-6049 [1] TERMINAL AS-BATTERY (POSITIVE)
1M-6119 [1] BOLT (5/16-18X1.375-IN)
1M-6120 [1] NUT (5/16-18-THD)
26. 8T-4196 M [2] BOLT (M10X1.5X35-MM)
27. 7Y-5497 [1] GROMMET
28. 8T-4195 M [2] BOLT (M10X1.5X30-MM)
29. 134-3344 [1] STRAP AS
30. 176-8196 Y [1] PANEL GP-CIRCUIT BREAKER
31. 121-1076 [1] GROMMET
32. 7Y-8167 [1] GROMMET (50-MM ID)
33. 8T-4136 M [5] BOLT (M10X1.5X25-MM)
34. 7Y-8169 [1] GROMMET
35. 5I-8304 [1] ROD
36. 8T-4226 [1] WASHER-PLATED (10.5X45X3-MM THK)
37. 5C-7261 M [2] NUT (M8X1.25-THD)
38. 9X-8256 [1] WASHER (6.6X12X2-MM THK)
39. 8M-2771 [1] CLIP
40. 7I-2673 [2] STRAP-CABLE
41. 121-1074 [1] BRACKET AS
42. 1R-6072 [1] GROMMET
43. 4I-5479 [2] CLAMP
44. 8T-4182 M [1] BOLT (M10X1.5X45-MM)
45. 4I-5480 [3] WASHER (11X72X3-MM THK)
46. 6G-2263 [2] SPACER (10.5X19X28.5-MM THK)
47. 132-1806 [1] STRAP AS-GROUND
48. 8T-6466 M [1] BOLT (M10X1.5X60-MM)
49. 5C-2874 M [2] NUT (M5X0.8-THD)
50. 8T-0328 [2] WASHER-HARD (5.5X10X1-MM THK)
51. 5P-4116 [1] WASHER-HARD (8.8X20.5X2-MM THK)
52. 140-0908 [1] BRACKET AS
53. 8L-5008 [1] ELBOW-PIPE
54. 140-0909 [1] BRACKET AS
55. 5P-9085 [4] CLIP (LOOP)
56. 112-4009 [1] SENDER-TEMPERATURE (COOLANT)
57. 113-9391 [1] BUSHING-REDUCER
58. 140-0905 [1] CABLE AS
(FROM POS POST OF FRONT BAT. TO STARTER MOTOR)
1S-7252 [1] TERMINAL-CABLE (00-GA, 3/8-IN SCREW)
8N-0869 [1] COVER-TERMINAL (RED)
8N-1725 [1] COVER AS-TERMINAL (RED)
3S-6049 [1] TERMINAL AS-BATTERY (POSITIVE)
1M-6119 [1] BOLT (5/16-18X1.375-IN)
1M-6120 [1] NUT (5/16-18-THD)
59. 213-0677 [1] SWITCH AS-LIQUID LEVEL (ENGINE OIL LEVEL)
102-8802 [1] KIT-RECEPTACLE (2-PIN)
(INCLUDES RECEPTACLE AS & WEDGE)
60. 6V-2455 [1] SENSOR GP-SPEED (ENGINE)
102-8802 [1] KIT-RECEPTACLE (2-PIN)
(INCLUDES RECEPTACLE AS & WEDGE)
8T-8729 [2] PIN-CONNECTOR (16-GA TO 18-GA)
9X-1386 E SLEEVE (14CM)
61. 110-2555 [1] ADAPTER
62. 5I-8005 [1] SWITCH-PRESSURE (PRESSURE)(ENGINE OIL)
63. 8T-4189 M [1] BOLT (M8X1.25X20-MM)
64. 8M-2770 [1] CLIP (LOOP)
65. 6V-5050 [1] SEAL-O-RING
66. 116-0118 [9] CLIP
67. 8T-6974 M [1] BOLT (M6X1X80-MM)
68. 8T-4224 [1] WASHER-HARD (8.8X16X2-MM THK)
69. 8T-4200 M [1] BOLT (M8X1.25X16-MM)
E ORDER BY THE CENTIMETER
M METRIC PART
Y SEPARATE ILLUSTRATION



The price is for reference only, please contact us by email and the actual quotation shall prevail.
| PACKAGE: | Original packing or Neutral packing with wooden box or carton. |
| SHIPPING: | It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and etc). |
| PAYMENT: | T/T,Western Union,Paypal,Alipay,Cash. |
| LADING: | When the goods shipping , i will email u for tracking number for goods. i can offer bill of lading to u . |
| Main System | Subsystems |
|---|---|
| 1. Power System |
- Engine - Air Intake System - Fuel Supply System - Lubrication System - Cooling System - Exhaust System |
| 2. Hydraulic System |
- Main Pump - Control Valve - Main Control Valve - Hydraulic Cylinders (Boom, Arm, Bucket) - Swing Motor - Travel Motor - Relief / Safety Valve - Hydraulic Tank & Filters - Pilot Control System |
| 3. Electrical System |
- ECU & Monitor - Battery - Starter & Alternator - Wiring Harness - Sensors (Pressure, Temp, Position) - Solenoid Valves - Lighting & Alarm System |
| 4. Working Equipment |
- Boom - Arm / Stick - Bucket - Quick Coupler - Attachments (Breaker, Grapple, Shear) |
| 5. Undercarriage / Travel System |
- Tracks / Tires - Track Rollers, Carrier Rollers, Idlers - Track Tensioner - Travel Motor & Reducer |
| 6. Swing System |
- Swing Motor - Swing Reducer - Swing Bearing - Swing Brake |
| 7. Control System |
- Operator Cab - Joysticks - Pedals & Levers - A/C System - Camera & Monitor System |
| 8. Lubrication & Maintenance |
- Hydraulic Oil Filter - Fuel Filter - Air Filter - Grease Points - Auto Greasing System (optional) |
