0858401 0858396 085-8401 085-8396 CAT Water Upper Pipe TUBE Lower Radiator Hose Caterpillar E120B E110B 312 311 Excavator Parts
1. 085-8384 [1] PIPE
087-8793 [1] PIPE
2. 085-5082 [1] CLAMP
099-2062 [1] CLAMP
3. 085-8396 [1] HOSE
4. 096-5028 [1] INDICATOR
5. 095-1395 [5] CLAMP
6. 5I-5719 [1] PIPE
5I-5720 [1] PIPE
085-8399 [1] PIPE
7. 095-1393 [1] CLAMP
8. 085-8397 [1] ELBOW
9. 095-7082 [1] CLAMP
10. 095-0963 [2] CLAMP
095-7956 [2] CLAMP
10A. 095-0963 [2] CLAMP
095-7956 [2] CLAMP
11. 085-8401 [1] HOSE
12. 096-3775 [2] CLAMP
13. 095-1803 [2] BAND
14. 8T-4956 [1] BOLT
15. 7X-0622 [1] WASHER
16. 096-4875 [1] NUT
21-22. 093-5434 [1] RESERVE TANK ASSY.
21-24. 096-5819 [1] RESERVE TANK ASSY.
21. 093-5435 [1] TANK
096-6408 [1] TANK
22. 096-3288 [1] BRACKET
23. 096-5820 [1] CONDUCTION
24. 096-5821 [1] PLATE
26. 8T-0334 [2] WASHER
8T-0334 [4] WASHER
27. 8T-4171 [2] BOLT
5C-9553 [4] BOLT
28. 096-5866 [2] BOLT
29. 096-4188 [1] HOSE
30. 085-8394 [1] PIPE
31. 085-8400 [1] HOSE
32. 085-8398 [1] HOSE
33. 8T-4199 [1] BOLT
33A. 8T-4199 [2] BOLT
8T-4200 [2] BOLT
34. 096-6136 [3] WASHER
35. 096-6129 [1] CLIP
1. 095-1462 [1] CONNECTOR
2. 096-7160 [1] PIPE
3. 095-1388 [1] CLAMP
4. 1R-9388 [1] HOSE
5. 085-8390 [1] ENGINE
086-2246 [1] ENGINE
1R-6755 [1] ENGINE
6. 085-8393 [2] BRACKET, RE.
7. 8T-4191 [3] BOLT
8. 5I-5718 [2] BRACKET, FR.
085-8392 [2] BRACKET, FR.
9. 093-8267 [2] MOUNT
10. 085-8403 [2] SPACER
11. 093-0391 [8] WASHER
12. 099-4704 [4] PLATE
13. 093-0396 [16] WASHER
14. 8T-4956 [16] BOLT
15. 093-8268 [2] MOUNT
16. 099-4708 [2] MOUNT
17. 099-4709 [2] MOUNT
18. 099-4707 [4] WASHER
19. 8T-4173 [2] BOLT
20. 7X-2558 [2] BOLT
The price is for reference only, please contact us by email and the actual quotation shall prevail.
PACKAGE: | Original packing or Neutral packing with wooden box or carton. |
SHIPPING: | It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and etc). |
PAYMENT: | T/T,Western Union,Paypal,Alipay,Cash. |
LADING: | When the goods shipping , i will email u for tracking number for goods. i can offer bill of lading to u . |
Main System | Subsystems |
---|---|
1. Power System |
- Engine - Air Intake System - Fuel Supply System - Lubrication System - Cooling System - Exhaust System |
2. Hydraulic System |
- Main Pump - Control Valve - Main Control Valve - Hydraulic Cylinders (Boom, Arm, Bucket) - Swing Motor - Travel Motor - Relief / Safety Valve - Hydraulic Tank & Filters - Pilot Control System |
3. Electrical System |
- ECU & Monitor - Battery - Starter & Alternator - Wiring Harness - Sensors (Pressure, Temp, Position) - Solenoid Valves - Lighting & Alarm System |
4. Working Equipment |
- Boom - Arm / Stick - Bucket - Quick Coupler - Attachments (Breaker, Grapple, Shear) |
5. Undercarriage / Travel System |
- Tracks / Tires - Track Rollers, Carrier Rollers, Idlers - Track Tensioner - Travel Motor & Reducer |
6. Swing System |
- Swing Motor - Swing Reducer - Swing Bearing - Swing Brake |
7. Control System |
- Operator Cab - Joysticks - Pedals & Levers - A/C System - Camera & Monitor System |
8. Lubrication & Maintenance |
- Hydraulic Oil Filter - Fuel Filter - Air Filter - Grease Points - Auto Greasing System (optional) |