Caja de fusibles y relé base SK-3 con arnés Kobelco SK200LC SK120LC-3 SK100-3 SK300-2 SK400LC Repuestos para excavadoras 2479U1281S8 2479U1281S10
61 1 2405Z160D4 BUJE, ASN LP06221-
61 1 2405Z160D4 BUJE, ASN YP01608-
60 1 2405Z160D3 BUJE, ASN LP08221-
60 1 2405Z160D3 BUJE, ASN YP01608-
59 1 2414N4691 CUBIERTA
58 1 2414T4530 Interruptor CAP -- 20x30 mm
57 1 2480U285F1 POTENCIÓMETRO
56 1 2432T4345 ETIQUETA
55 1 2432T4502 ETIQUETA
54 1 2406T3073 AGARRE
53 3 2475R132 DIODO
52 1 2479U1393 CABLEADO DEL ARNÉS
51 1 2479R1473F1 CABLEADO DEL ARNÉS
50 2 ZW26X04000 ARANDELA DE SEGURIDAD DIÁMETRO INTERNO 0,4 x DIÉSEL 7,6 x ESPESOR 1,0 mm
49 4 ZW26X06000 ARANDELA DE SEGURIDAD DIÁMETRO INTERIOR 06 x DIÁMETRO EXTERIOR 07 x ESPESOR 1,5 mm
48 5 ZW26X10000 ARANDELA DE SEGURIDAD DIÁMETRO INTERIOR 10 x DIÉSEL 18 x ESPESOR 2,5 mm
47 2 ZN11C04003 TUERCA M04x0,7mm
46 4 ZN18C06005 TUERCA M06x1.0mm
45 1 2420Z1352 TUERCA M10x1,50mm
44 5 ZW16X10000 ARANDELA DIÁMETRO INTERIOR 10 x DIÉSEL 21 x ESPESOR 2,0 mm
43 5 ZS18C10030 TORNILLO M10x1.50x30mm
42 4 2420Z1323D1 TORNILLO
41 4 2420R1092D1 PERNO M05x0.8x35mm (Incluye arandela y arandela de seguridad)
40 1 2420R1088D1 PERNO M04x0,7x0,6 mm (incluye arandela y arandela de seguridad)
39 2 2420R579D1 TORNILLO M04x0,7x16 mm (incluye arandela y arandela de seguridad)
38 14 2420R1087D1 TORNILLO
37 4 2420R1090D2 TORNILLO M06x1.0x16mm (Incluye arandela y arandela de seguridad)
36 3 2420R944D1 PERNO
35 2 ZM11C10025 PERNO M10x1.50x25mm (Incluye arandela de seguridad)
34 4 2420R1087D2 TORNILLO
33 2 2420R944D2 PERNO
32 1 2414T4154 CUBIERTA
31 1 2418T18353 PLACA
30 1 2479U1191F1 INTERRUPTOR (PARADA DEL ZUMBADOR)
29 1 2479U1190F7 INTERRUPTOR (ACELERACIÓN AUTOMÁTICA)
28 1 2479U1190F9 INTERRUPTOR (DESTELLADOR OSCILANTE)
27 1 2479R1769 INTERRUPTOR (SELECCIÓN DE MODO)
26 2 2479U1223F3 INTERRUPTOR (LUZ DE TRABAJO)
25 1 2479U1278F2 INTERRUPTOR (LIMPIAPARABRISAS)
24 1 2479U1348F2 INTERRUPTOR (SELECCIÓN DE MODO)
23 1 2420Z1342 OJAL
22 1 2420Z1322 OJAL
21 1 2420Z1325 OJAL
20 1 2479U1290 CONJUNTO DE RELÉ (2 VELOCIDADES)
19 4 2479R1424 RELÉ
18 1 2447R135 ZUMBADOR
17-11 1 2479U1281S11 CUBIERTA
17-11 1 2479U1281S11 CUBIERTA
17-9 1 2479U1281S9 ETIQUETA
17-8 1 2479U1281S8 ARNÉS
17-5 4 2479R655S10 FUSIBLE 5 Amperios
17-4 16 2479U717S7 FUSIBLE 15 A
17-3 1 2479U717S3 Extractor de fusibles
17-2 1 2479U717S2 CUBIERTA, ASN LP06156
17-2 1 2479U717S2 CUBIERTA, ASN YP01629
17-1 1 2479U717S1, ASN LP06156
17-1 1 2479U717S1, ASN YP01629
17 1 2479U1281F4
17 1 2479U1281F4
17 1 2479U1281F2 CAJA DE FUSIBLES, ASN LP06156
17 1 2479U1281F2 CAJA DE FUSIBLES, ASN YP01629
16 1 2479Z2159 INTERRUPTOR DE ARRANQUE
15 1 2480U307F2 CONTROLADOR (INDICADOR. TABLERO)
15 1 2480U307F2 CONTROLADOR DE CONTROL (GRUPO DE MEDIDORES)
15 1 2480U307F1 CONTROL, ASN LP06520
15 1 2480U307F1 CONTROL, ASN YP01617
14 1 2479R1366 RELÉ INTERMITENTE
12 1 2480U332F3 CONTROL
11 1 2421R180F1 ENCENDEDOR DE CIGARRILLOS
10 1 NSS NO SE MANTIENE POR SEPARADO INDICADOR, TABLERO, PÁG. 386-01
10 1 NSS NO SE MANTIENE POR SEPARADO INDICADOR, TABLERO, PÁG. 386-01
10 1 NSS NO SE MANTIENE POR SEPARADO. INDICADOR. GRUPO DE INDICADORES, PÁG. 386-01, ASN LP06520
10 1 NSS NO SE MANTIENE POR SEPARADO. INDICADOR. GRUPO DE INDICADORES, PÁG. 386-01, ASN YP01617
9 1 2480U284F2 POTENCIÓMETRO
8 1 2480U306 UNIDAD DE DESTELLADOR (DESTELLADOR OSCILANTE)
7 1 2484R166D1 RESISTENCIA
6-14 1 2406P4789 PALANCA
6-6 1 ZN32C12011 TUERCA
6-5 1 R16T0040 ARANDELA
6-4 6 R16T0137D2 ARANDELA Resorte de disco cónico -- DI 12,2 x DE 25 x Esp 1,6 mm
6-3 1 2418T17877 ARANDELA
6-1 1 2416P14378 SOPORTE
6 1 24100P2721F2 PALANCA
5 1 2416T23659 SOPORTE
4 1 2414P8209 CUBIERTA
3 1 2427P3553 PLACA
2 1 2427N3092 PANEL
1-10 2 2405R61D11 BUJE
1 1 2414J2493 SOPORTE
24100J13280F1 CONJUNTO DE PANEL, INST
17-10 1 2479U1281S10 BASE
17-10 1 2479U1281S10 BASE
El precio es sólo de referencia, contáctenos por correo electrónico y prevalecerá la cotización real.
PAQUETE: | Embalaje original o embalaje neutral con caja de madera o cartón. |
ENVÍO: | Se puede enviar por mar, por aire o por expreso (EMS, UPS, DHL, TNT, FEDEX, etc.). |
PAGO: | Transferencia bancaria, Western Union, Paypal, Alipay, Efectivo. |
FLETE: | Cuando se envíen las mercancías, le enviaré un correo electrónico para obtener el número de seguimiento de las mercancías. Puedo ofrecerle un conocimiento de embarque. |
Main System | Subsystems |
---|---|
1. Power System |
- Engine - Air Intake System - Fuel Supply System - Lubrication System - Cooling System - Exhaust System |
2. Hydraulic System |
- Main Pump - Control Valve - Main Control Valve - Hydraulic Cylinders (Boom, Arm, Bucket) - Swing Motor - Travel Motor - Relief / Safety Valve - Hydraulic Tank & Filters - Pilot Control System |
3. Electrical System |
- ECU & Monitor - Battery - Starter & Alternator - Wiring Harness - Sensors (Pressure, Temp, Position) - Solenoid Valves - Lighting & Alarm System |
4. Working Equipment |
- Boom - Arm / Stick - Bucket - Quick Coupler - Attachments (Breaker, Grapple, Shear) |
5. Undercarriage / Travel System |
- Tracks / Tires - Track Rollers, Carrier Rollers, Idlers - Track Tensioner - Travel Motor & Reducer |
6. Swing System |
- Swing Motor - Swing Reducer - Swing Bearing - Swing Brake |
7. Control System |
- Operator Cab - Joysticks - Pedals & Levers - A/C System - Camera & Monitor System |
8. Lubrication & Maintenance |
- Hydraulic Oil Filter - Fuel Filter - Air Filter - Grease Points - Auto Greasing System (optional) |